Lyrical Strategies
Lyrical Asset Management oversees a diverse family of domestic and international value equity strategies, all guided by a disciplined and repeatable investment process.
Process-
Value + Quality + Analyzability = The Lyrical Way
Value
Lyrical’s process begins with the largest companies in the market. We sift through these securities, applying fundamental research to identify the most attractive values in the market. We believe the price we pay is the most important driver of our ultimate return.
Quality
The next prong of our Gems Amid the Junk™ approach aims to avoid investing in the lowest quality “value trap” companies. If you look hard enough, you can find quality companies, we call gems, priced as cheap as the junk. Quality improves our odds of success, as resilient businesses are more able to withstand the world’s inevitable unexpected ups and downs.
Analyzability
Price matters most, but if future earnings do not materialize, all is for naught. Investing success depends on reasonably estimating the future earnings of a business. For some companies this is much easier than for others. We seek companies that are relatively simple to understand, which we believe should improve our ability to estimate future earnings.
U.S. Value Equity
As of 03/31/2023
wdt_ID | Strategy Name | Strategy Vehicle | Asset Class | Inception Date | Vehicle Assets |
---|---|---|---|---|---|
1 | U.S. Value Equity Strategy (EQ) | SMA | U.S. Equity | 01/01/2009 | $1,745M |
3 | U.S. Value Equity Strategy (CS) | SMA | U.S. Equity | 08/01/2013 | $3,056M |
4 | U.S. Value Equity Strategy (CS) | UCITS | U.S. Equity | 06/07/2021 | $457M |
5 | U.S. Value Equity Strategy (EQ) | Limited Partnership | U.S. Equity | 01/01/2014 | $158M |
7 | Lyrical U.S. Value Equity Fund (LYRIX) | Mutual Fund | U.S. Equity | 02/04/2013 |
Disclosures/disclaimers go here
International, Global & Impact
As of 03/31/2023
wdt_ID | Strategy Name | Strategy Vehicle | Asset Class | Inception Date | Vehicle Assets |
---|---|---|---|---|---|
1 | International Value Equity Strategy | SMA | International Equity | 06/01/2019 | $12.9M |
3 | Global Value Equity Strategy | SMA | Global Equity | 12/01/2019 | $12.9M |
4 | Global Impact Value Equity Strategy (GIVES) | SMA | Global Equity | 06/01/2020 | $4.9M |
6 | Lyrical International Value Equity Fund (LYRWX) | Mutual Fund | International Equity | 03/02/2020 | |
7 | Global Value Equity Strategy | UCITS | Global Equity | 12/31/2020 | |
8 | Global Impact Value Equity Strategy (GIVES) | UCITS | Global Equity | 12/31/2020 |
Disclosures/disclaimers go here
Recent Insights
- Large Cap or Value? You can’t be both!on December 2, 2024
- 3Q 2024 Update Webinar Replayon October 10, 2024
- Warning Signs and All-Clear (addendum)on September 5, 2024
- 2Q 2024 Update Webinar Replayon July 18, 2024