Global Value Equity Strategy
The Lyrical Asset Management Global Value Equity strategy is a concentrated portfolio selected from the universe of the largest 2,500 companies in the world’s developed markets.
Strategy Materials
Overview
Strategy Description & Investment Objective
Like Lyrical’s other strategies, Global Value Equity is grounded in process. The portfolio normally includes 45-60 best ideas, diversified by sector, industry, and country. Active Share is typically very high, at 95% or higher. Tax-efficiency has also been high, with turnover suggesting an average holding period of seven years.
Portfolio Managers

Andrew Wellington
Founder, Chief Investment Officer

Dan Kaskawits, CFA
Portfolio Manager

John Mullins
Portfolio Manager
Product Description
- 45-60 global listed stocks
- Selected from 2,500 of the largest companies in the world’s developed markets
- Pure bottom-up
Stock Selection
- Value
- Quality
- Analyzability
Strategy Details
As of 06/30/2026
| Selection Universe | 1,000 largest stocks traded on a U.S. exchange and 1,500 largest non-U.S. developed market stocks |
|---|---|
| # of Holdings | Approximately 45-60 stocks |
| Portfolio Weighting | Capitalization-scaled product (modified equal-weight) |
| Targeted Outperformance | 500 bps (MSCI World) |
| Industry Constraints | Limit of five per industry |
| Country Constraints | Index Weight +10% |
| Max Position Size | 5% at cost |
| Wtd. Avg. / Median Market Cap | $53.4B / $19.6B |
| Active Share | 98% vs. MSCI World |
Holdings
Top 10 Holdings
As of 06/30/2026
| Name | Country | Industry | Mkt Cap ($Bn) | Weight |
|---|---|---|---|---|
| Flex Ltd (FLEX-US) | United States | Electronic Production Equipment | $59.40 | 6.6% |
| Samsung Electronics Co., Ltd. Sponsored GDR (SMSN-LON) | South Korea | Telecommunications Equipment | $1,233.10 | 5.9% |
| Renesas Electronics Corporation (6723-JP) | Japan | Semiconductors | $53.70 | 4.5% |
| Johnson Controls International plc (JCI-US) | United States | Industrial Machinery | $90.40 | 3.0% |
| eBay Inc. (EBAY-US) | United States | Internet Retail | $49.60 | 2.9% |
| F5, Inc. (FFIV-US) | United States | Packaged Software | $23.70 | 2.9% |
| TD SYNNEX Corporation (SNX-US) | United States | Electronics Distributors | $21.70 | 2.8% |
| NetApp, Inc. (NTAP-US) | United States | Computer Peripherals | $30.30 | 2.6% |
| Expedia Group, Inc. (EXPE-US) | United States | Other Consumer Services | $30.90 | 2.6% |
| AerCap Holdings NV (AER-US) | United States | Finance/Rental/Leasing | $23.10 | 2.5% |
Portfolio holdings are subject to change and should not be considered investment advice.
Weightings
As of 06/30/2026
- Consumer Discretionary
- Consumer Staples
- Energy
- Financials
- Health Care
- Industrials
- Information Technology
- Materials
- Communication Services
- Utilities