Global Impact Value Equity Strategy (GIVES)
The Lyrical Asset Management Global Impact Value Equity Strategy (GIVES) is a concentrated portfolio selected from the universe of the largest 2,500 companies in the world’s developed markets.
Overview
Strategy Description & Investment Objective
Like Lyrical’s other strategies, GIVES is grounded in process. The portfolio normally includes at least 20 best ideas, diversified by sector, industry, and country. This strategy includes only companies that actively seek to improve the world as indicated by their alignment with at least one of the UN’s Sustainable Development Goals (SDGs). By way of illustration, the GIVES’ portfolio companies’ weighted average carbon intensity is 43% less than its benchmark. To be clear, the aim is to do well while doing good.
Material
At least 50% of a company’s revenue must be directly tied to at least one of the SDGs.
Measureable
Intentional
Sustainable
Negative externalities from a company’s operations cannot outweigh its positive impact.
The GIVES Portfolio’s weighted average carbon intensity (Scope 1&2) is 43% less than its benchmark.
Strategy Details
As of 06/30/2026
| Selection Universe | 1,000 largest stocks traded on a U.S. exchange and 1,500 largest non-U.S. developed market stocks |
|---|---|
| # of Holdings | Approximately 25 stocks |
| Portfolio Weighting | Capitalization-scaled product (modified equal-weight) |
| Targeted Outperformance | 500 bps (MSCI World) |
| Industry Constraints | Limit of five per industry |
| Country Constraints | Index Weight +10% |
| Max Position Size | 5% at cost |
| Wtd. Avg. / Median Market Cap | $28.4B / $16.9B |
| Active Share | 98% vs. MSCI World |
| Average Carbon Intensity | 43% less than Benchmark |
Holdings
Top 10 Holdings
As of 06/30/2026
| Name | Country | Industry | Sustainable Development Goals | Mkt Cap ($Bn) | Weight |
|---|---|---|---|---|---|
| Johnson Controls International plc (JCI-US) | United States | Industrial Machinery | Climate Change | $90.40 | 6.3% |
| F5, Inc. (FFIV-US) | United States | Packaged Software | Cybersecurity | $23.70 | 6.1% |
| eBay Inc. (EBAY-US) | United States | Internet Retail | Circular Economy | $49.60 | 6.1% |
| Renesas Electronics Corporation (6723-JP) | Japan | Semiconductors | Health Improvers | $53.70 | 5.7% |
| NetApp, Inc. (NTAP-US) | United States | Computer Peripherals | Climate Change | $30.30 | 5.6% |
| IQVIA Holdings Inc (IQV-US) | United States | Biotechnology | Health Improvers | $32.20 | 5.1% |
| Centene Corporation (CNC-US) | United States | Managed Health Care | Health Improvers | $31.70 | 4.7% |
| Veolia Environnement SA (VIE-FR) | France | Water Utilities | Climate Change | $30.50 | 4.3% |
| WESCO International, Inc. (WCC-US) | United States | Wholesale Distributors | Climate Change | $16.90 | 3.9% |
| HCA Healthcare Inc (HCA-US) | United States | Hospital/Nursing Management | Health Improvers | $86.10 | 3.8% |
Portfolio holdings are subject to change and should not be considered investment advice.
Weightings
As of 06/30/2026
- Consumer Discretionary
- Consumer Staples
- Energy
- Financials
- Health Care
- Industrials
- Information Technology
- Materials
- Communication Services
- Utilities

